In the world of professional tennis, equipment choices—particularly rackets and strings—can make a measurable difference in performance. Every gram, every string tension, and every tweak to the frame is carefully chosen by top players to maximize their game. This post dives into the rackets and strings used by the ATP Top 50 as of July 7, 2025, highlighting both the marketed models and the real pro stock versions that players actually wield on court.
We also explore interesting trends in racket brand dominance and what this tells us about the gear that truly prevails at the elite level.
🎾 Why Gear Matters on the Pro Tour
Rackets are not just tools—they’re extensions of the player’s technique and style. Power baseliners, all-court tacticians, and serve-and-volleyers all gravitate towards different specifications: head size, weight, balance, and string pattern. While many endorse specific models for marketing purposes, the reality is often more nuanced. Pros typically use pro stock or customized frames tailored to their needs, often painted to look like a retail version.
String choice is equally important. Some players opt for full polyester setups for control and spin, while others mix in natural gut for touch and comfort. String tension is frequently adjusted depending on weather, altitude, and court surface.
🧠 Trends & Observations (2025)
- Babolat, Wilson, and Head continue to dominate the pro tour.
- Yonex holds strong with precision-oriented players.
- Many top pros still use older racket molds painted to look like new models (e.g., Djokovic’s PT113B).
- Hybrid stringing (poly + gut) remains popular among control players.
📊 Racket Brand Distribution (ATP Top 50)
Note: This pie chart reflects the marketed brand for each player in the current Top 50 ATP ranking.

- Wilson – 34%
- Head – 24%
- Babolat – 22%
- Yonex – 16%
- Tecnifibre – 2%
- Dunlop – 2%
🧾 Detailed Breakdown by Player (ATP Ranking as of July 7, 2025)
Rank | Player | Handedness | Marketed Racket | Actual Racket Used | Strings |
---|---|---|---|---|---|
1 | Jannik Sinner | Right | Head Speed MP | Head TGT 301.4 | Head Hawk Touch |
2 | Carlos Alcaraz | Right | Babolat Pure Aero 98 | Babolat Pure Aero VS | Babolat RPM Blast |
3 | Alexander Zverev | Right | Head Gravity Pro | Head Gravity Pro stock | Head Hawk |
4 | Jack Draper | Left | Dunlop FX 500 Tour | Dunlop CV 3.0 (custom) | Babolat RPM Blast |
5 | Taylor Fritz | Right | Head Radical MP | Head Radical IG MP (custom) | Luxilon ALU Power |
6 | Novak Djokovic | Right | Head Speed Pro | Head PT113B | Luxilon ALU Power / Babolat VS Gut |
7 | Lorenzo Musetti | Right | Head Boom Pro | Head Extreme Tour (PT348.1) | Head Hawk Touch |
8 | Holger Rune | Right | Babolat Pure Aero 98 | Babolat Pure Aero VS | Babolat RPM Blast |
9 | Daniil Medvedev | Right | Tecnifibre T-Fight ISO 305 | Dynacore 305 | Tecnifibre Razor Code |
10 | Ben Shelton | Left | Yonex Ezone 98 | Yonex Ezone 98 | Poly Tour Strike |
11 | Alex de Minaur | Right | Wilson Blade 98 | Wilson Steam 99 (custom) | Luxilon 4G |
12 | Frances Tiafoe | Right | Yonex Percept 97 | Yonex Percept 97 | PolyTour Pro |
13 | Tommy Paul | Right | Yonex VCORE 98 | Yonex VCORE 98 | Luxilon ALU Power |
14 | Andrey Rublev | Right | Head Gravity Pro | Head Gravity Pro | Luxilon Adrenaline |
15 | Casper Ruud | Right | Yonex Ezone 100 | Yonex Ezone DR 100+ | Poly Tour Pro / Poly Tour Spin |
16 | Arthur Fils | Right | Babolat Pure Aero 98 | Babolat Pure Aero VS (custom) | Babolat RPM Blast |
17 | Jakub Mensik | Right | Wilson Blade 98 | Wilson Blade pro stock | Luxilon ALU Power |
18 | Ugo Humbert | Left | Wilson Blade 98 | Blade 98 pro stock | Luxilon 4G Soft |
19 | Francisco Cerundolo | Right | Head Prestige Pro | Head PT57A2 | Kirschbaum Max Power |
20 | Karen Khachanov | Right | Wilson Blade 98 | Wilson H22 pro stock | Luxilon ALU Power |
21 | Grigor Dimitrov | Right | Wilson Pro Staff 97 | Pro Staff 97 (18×17 pattern) | Wilson Gut / Luxilon 4G |
22 | Alexei Popyrin | Right | Dunlop FX 500 Tour | Dunlop FX 500 | Luxilon 4G |
23 | Tomas Machac | Right | Yonex VCORE 100 | VCORE SV 100 | PolyTour Fire |
24 | Flavio Cobolli | Right | Head Radical MP | Radical MP (custom) | Head Lynx Tour |
25 | Jiri Lehecka | Right | Wilson Pro Staff 97 | Six-One 95 pro stock | Luxilon ALU Power |
26 | Stefanos Tsitsipas | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon 4G / Wilson Gut |
27 | Alejandro Davidovich Fokina | Right | Head Radical MP | Radical MP (custom) | Luxilon Alu Power |
28 | Felix Auger-Aliassime | Right | Babolat Pure Aero | Pure Aero VS | Babolat RPM Blast |
29 | Tallon Griekspoor | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon 4G |
30 | Denis Shapovalov | Left | Yonex VCORE 95 | VCORE SV 95 | Luxilon Alu Power |
31 | Alexander Bublik | Right | Yonex VCORE 98 | VCORE 98 | Luxilon Alu Power |
32 | Alex Michelsen | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon Alu Power |
33 | Sebastian Korda | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon Natural Gut / Alu Power |
34 | Brandon Nakashima | Right | Babolat Pure Strike 98 | Pure Strike 98 | RPM Blast / Natural Gut |
35 | Matteo Berrettini | Right | Head Extreme MP | Extreme MP (custom) | Signum Pro Firestorm |
36 | Giovanni Mpetshi Perricard | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon Alu Power |
37 | Nuno Borges | Right | Yonex Ezone 98 | Ezone DR 98 | Poly Tour Pro |
38 | Sebastian Baez | Right | Head Radical MP | Radical MP (custom) | Luxilon Alu Power |
39 | Hubert Hurkacz | Right | Yonex VCORE 97 | VCORE 97 | Luxilon Alu Power |
40 | Gabriel Diallo | Left | Babolat Pure Aero | Pure Aero (custom) | RPM Blast |
41 | Alexandre Muller | Right | Babolat Pure Drive | Pure Drive | Babolat RPM Blast |
42 | Roberto Bautista Agut | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon Alu Power |
43 | Matteo Arnaldi | Right | Head Extreme MP | Extreme MP (custom) | Head Lynx Tour |
44 | Jordan Thompson | Right | Yonex VCORE 100 | VCORE 100 | Poly Tour Pro |
45 | Marcos Giron | Right | Yonex VCORE 95 | VCORE 95 | Luxilon Alu Power |
46 | Quentin Halys | Right | Babolat Pure Strike | Pure Strike (custom) | Babolat RPM Blast |
47 | Lorenzo Sonego | Right | Head Extreme MP | Extreme MP | Head Hawk Touch |
48 | Gael Monfils | Right | Wilson Ultra Tour | Ultra Tour pro stock | Luxilon Alu Power |
49 | Miomir Kecmanovic | Right | Yonex VCORE 98 | VCORE 98 | Poly Tour Pro |
50 | Zizou Bergs | Right | Wilson Blade 98 | Blade 98 pro stock | Luxilon Alu Power |
🔗 Where to Buy Rackets
Want to explore or purchase rackets similar to those used by the pros? Here are links to the main brands featured in this article:
💬 Final Thoughts
Behind every blistering forehand and perfectly placed drop shot is a racket and string setup chosen with intention. While many players endorse the latest models, the real story lies in the highly specific configurations they quietly rely on. For tennis gear enthusiasts, understanding this distinction is not just trivia—it’s insight into the blend of biomechanics, preference, and tradition that defines the modern game.
Stay tuned as we compile the WTA version next. For even more detail, we’ll soon add dedicated pages by player, with affiliate links to their gear and alternatives you can buy.
👉 Bookmark ProGearTracker.com to never miss a gear update!